genomes
Data license: ODbL · Data source: Larue & Roy, 2023
- taxonomy_id
- INTEGER (primary key), unique identifier for each species
- species
- TEXT, binomial name of the species
- family
- TEXT, taxonomic family of the species
- order
- TEXT, taxonomic order of the species
- phylum
- TEXT, taxonomic phylum of the species
- accession
- TEXT, accession number of the genome assembly
- n_minor_introns
- INTEGER, total number of minor introns in the genome
- n_major_introns
- INTEGER, total number of major introns in the genome
- percent_minor_introns
- REAL, percentage of minor introns in the genome
- busco_score
- REAL, BUSCO score assessing the genome assembly completeness (vs. eukaryota_odb10)
- minor_snRNAs
- TEXT, minor snRNAs found in the annotated transcriptome
- genome_version
- TEXT, version of the genome assembly
- source_url
- TEXT, URL for the source genome/annotation files
- source_metadata
- TEXT, additional metadata from the original data source
- minor_intron+
- INTEGER, indicates if the species is inferred to contain real minor introns (1) or not (0)
7 rows where phylum = "Echinodermata" sorted by percent_minor_introns descending
This data as json, CSV (advanced)
Suggested facets: order, busco_score, minor_snRNAs (array)
taxonomy_id | species | family | order | phylum | accession | n_minor_introns | n_major_introns | percent_minor_introns ▲ | busco_score | minor_snRNAs | genome_version | source_url | source_metadata | minor_intron+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7604 | Asterias rubens | Asteriidae | Forcipulatida | Echinodermata | GCF_902459465.1 | 605 | 144606 | 0.4166351034012574 | 99.2 | ["u11", "u12", "u4atac", "u6atac"] | eAstRub1.3 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/902/459/465/GCF_902459465.1_eAstRub1.3 | GCF_902459465.1;PRJNA626669;SAMEA994741;CABPRM000000000.3;representative genome;7604;7604;Asterias rubens;;;latest;Chromosome;Major;Full;2020/02/12;eAstRub1.3;SC;GCA_902459465.3;different;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/902/459/465/GCF_902459465.1_eAstRub1.3;;;na | 1 |
133434 | Acanthaster planci | Acanthasteridae | Valvatida | Echinodermata | GCF_001949145.1 | 602 | 151442 | 0.3959380179421746 | 99.6 | ["u11", "u12", "u4atac", "u6atac"] | OKI-Apl_1.0 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/001/949/145/GCF_001949145.1_OKI-Apl_1.0 | GCF_001949145.1;PRJNA397419;SAMD00054104;BDGF00000000.1;representative genome;133434;133434;Acanthaster planci;;;latest;Scaffold;Major;Full;2016/12/20;OKI-Apl_1.0;Okinawa Institute of Science and Technology;GCA_001949145.1;different;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/001/949/145/GCF_001949145.1_OKI-Apl_1.0;;;na | 1 |
1529436 | Anneissia japonica | Comatulidae | Comatulida | Echinodermata | GCF_011630105.1 | 583 | 155652 | 0.373155822959004 | 92.9 | ["u11", "u12", "u4atac", "u6atac"] | ASM1163010v1 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/011/630/105/GCF_011630105.1_ASM1163010v1 | GCF_011630105.1;PRJNA615663;SAMN12241982;VUNX00000000.1;representative genome;1529436;1529436;Anneissia japonica;;Jap-2015-1;latest;Scaffold;Major;Full;2020/03/23;ASM1163010v1;Center for Ecological and Environmental Sciences;GCA_011630105.1;identical;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/011/630/105/GCF_011630105.1_ASM1163010v1;;;na | 1 |
7654 | Lytechinus variegatus | Toxopneustidae | Temnopleuroida | Echinodermata | GCF_018143015.1 | 685 | 188916 | 0.3612850143195447 | 99.2 | ["u11", "u12", "u4atac", "u6atac"] | Lvar_3.0 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/018/143/015/GCF_018143015.1_Lvar_3.0 | GCF_018143015.1;PRJNA729485;SAMN15823010;JAFCXN000000000.1;representative genome;7654;7654;Lytechinus variegatus;;NC3;latest;Chromosome;Major;Full;2021/04/29;Lvar_3.0;Duke University;GCA_018143015.1;different;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/018/143/015/GCF_018143015.1_Lvar_3.0;;;na | 1 |
46514 | Patiria miniata | Asterinidae | Valvatida | Echinodermata | GCF_015706575.1 | 646 | 187128 | 0.3440305899645318 | 99.2 | ["u11", "u12", "u4atac", "u6atac"] | ASM1570657v1 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/015/706/575/GCF_015706575.1_ASM1570657v1 | GCF_015706575.1;PRJNA683060;SAMN13694171;JADOBP000000000.1;representative genome;46514;46514;Patiria miniata;;m_02_andy;latest;Scaffold;Major;Full;2020/12/01;ASM1570657v1;Carnegie Mellon University;GCA_015706575.1;identical;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/015/706/575/GCF_015706575.1_ASM1570657v1;;;na | 1 |
7668 | Strongylocentrotus purpuratus | Strongylocentrotidae | Camarodonta | Echinodermata | GCF_000002235.5 | 727 | 213410 | 0.3395022812498541 | 99.2 | ["u11", "u12", "u4atac", "u6atac"] | Spur_5.0 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/235/GCF_000002235.5_Spur_5.0 | GCF_000002235.5;PRJNA13728;SAMN00829422;AAGJ00000000.6;representative genome;7668;7668;Strongylocentrotus purpuratus;;Spur 01;latest;Scaffold;Major;Full;2019/09/06;Spur_5.0;Baylor College of Medicine;GCA_000002235.4;different;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/235/GCF_000002235.5_Spur_5.0;;;na | 1 |
307972 | Apostichopus japonicus | Stichopodidae | Aspidochirotida | Echinodermata | GCA_002754855.1 | 338 | 153612 | 0.21955180253329 | 79.6 | ["u11", "u12", "u4atac", "u6atac"] | ASM275485v1 | https://ftp.ncbi.nlm.nih.gov/genomes/all/GCA/002/754/855/GCA_002754855.1_ASM275485v1 | GCA_002754855.1;PRJNA354676;SAMN06108953;MRZV00000000.1;representative genome;307972;307972;Apostichopus japonicus;;Shaxun;latest;Scaffold;Major;Full;2017/11/06;ASM275485v1;Institute of Oceanology, Chinese Academy of Sciences;na;na;https://ftp.ncbi.nlm.nih.gov/genomes/all/GCA/002/754/855/GCA_002754855.1_ASM275485v1;;;na | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "genomes" ( "taxonomy_id" INTEGER, "species" TEXT, "family" TEXT, "order" TEXT, "phylum" TEXT, "accession" TEXT, "n_minor_introns" INTEGER, "n_major_introns" INTEGER, "percent_minor_introns" REAL, "busco_score" REAL, "minor_snRNAs" TEXT, "genome_version" TEXT, "source_url" TEXT, "source_metadata" TEXT, "minor_intron+" INTEGER ,PRIMARY KEY ([taxonomy_id]) ); CREATE INDEX [idx_genomes_phylum] ON [genomes] ([phylum]); CREATE INDEX [idx_genomes_order] ON [genomes] ([order]); CREATE INDEX [idx_genomes_family] ON [genomes] ([family]);